Contact Us
Use this section of our website to search the contact information for our faculty and staff. You can search either by last name, department or position. For general contact information, use the address and numbers listed below.
Points of Contact
| General | ||
|---|---|---|
| Reception / Main Switchboard | Charli Cagle | 828-254-6345 |
| Admission | ||
| General Admission Questions | Cyndi Madden | 828-254-6345 x4022 |
| Summer Admission Questions | Judy D'Arville | 828-254-6345 x4015 |
| Parents & Student Life | ||
| Parent Relations | Catherine McClain | 828-254-6345 x4028 |
| Student Affairs Office | Mary Wall | 828-254-6345 x4043 |
| Office of the Head of School | Debbie Aly | 828-254-6345 x4016 |
| Dormitory Life | Burt Gordon | 828-254-6345 x4068 |
| Dean of Faculty/Human Resources | Karen Cianciulli | 828-254-6345 x4030 |
| School Counselor | Susan Perry | 828-254-6345 x4040 |
| Infirmary | Phyllis Joyner | 828-254-6345 x4058 |
| Technology and Security | Watson Jordan | 828-254-6345 x4049 |
| Academics | ||
| Office of the Registrar | Debbie Aly | 828-254-6345 x4016 |
| Academic Affairs | Jay Bonner | 828-254-6345 x4021 |
| Academic Dean | Van Kussrow | 828-254-6345 x4048 |
| College Counseling | Laura Legg | 828-254-6345 x4026 |
| Library Services | Joanne Crotts | 828-254-6345 x4033 |
| Archives | Diana Sanderson | 828-254-6345 x4091 |
| Athletics & Activities | ||
| Athletic Department | Chapman Kern | 828-254-6345 x4044 |
| Student Activities | Michelle Brooks | 828-254-6345 x4018 |
| Mountaineering | Ed Maggart | 828-254-6345 x4069 |
| Equestrian Program | Diane Wilson | 828-254-5837 |
| Walker Arts Center | Dave Jackson | 828-254-6345 x4071 |
| External Affairs | ||
| Alumni Relations | Nate Parrish | 828-254-6345 x4081 |
| Development Office | Catherine McClain | 828-254-6345 x4028 |
| Director of Communications & Advertising | Bob Williams | 828-254-6345 x4042 |
| Business Office | Glenn Mayes | 828-254-6345 x4014 |
| Buildings and Grounds | Shelby Ballard | 828-254-6345 x4034 |

